Description
FLOW METER PIUSI TYPE K600/3 – DIESEL/HVO/XTL/ANTIFREEZE/OIL
Features :
- ADJUSTABLE FLANGES
- SUITABLE FOR INDUSTRIAL APPLICATIONS
- IDEAL FOR MOBILE INSTALLATIONS
- LOW ENERGY CONSUMPTIONS
| Code Type | F00496A00 | F00472A00 |
| Descriptions | K600/3 DIESEL | K600/3 1” DIESEL |
| Fluids Type | ANTIFREEZE, DIESEL, OIL | ANTIFREEZE, DIESEL, OIL |
| Flow Rate L/Min | 10 – 100 L/Min | 10 – 100 L/Min |
| Flow Rate GPM | 2,64 – 26,4 GPM | 2,64 – 26,4 GPM |
| Pressure Bar | 30 Bar | 30 Bar |
| Pressure PSI | 426 PSI | 426 PSI |
| Battery Include | Yes | No |
| Flange | Yes | Yes |
| Inlet/Outlet | 1” BSP | 1” BSP |
| Inlet Filter | Yes | Yes |
Features :