Description
FLOW METER PIUSI TYPE K600/4 – DIESEL/HVO/XTL/BIODIESEL/OIL
Features :
- EASY TO INSTALL AND TO CALIBRATE
- VERSATILE
- HIGH PRECISION
Code Type | 00049700A | 000473000 |
Descriptions | K600/4 | K600/4 PULSER |
Fluids Type | ANTIFREEZE, BIODIESEL, DIESEL, OIL | ANTIFREEZE, BIODIESEL, DIESEL, OIL |
Flow Rate L/Min | 15 – 150 L/Min | 15 – 150 L/Min |
Flow Rate GPM | 3,9 – 39 GPM | 3,9 – 39 GPM |
Pressure Bar | 20 Bar | 20 Bar |
Pressure PSI | 284 PSI | 300 PSI |
Battery Include | Yes | No |
Flange | Yes | Yes |
Inlet/Outlet | 1 1/2” BSP | 1 1/2” |
Inlet Filter | Yes | Yes |
Features :