Description
FLOW METER PIUSI TYPE K600 B/3 – DIESEL/HVO/XTL
Features :
- ADJUSTABLE FLANGES
- EASY-TO-READ BIG DISPLAY
- ROTATING DISPLAY
- STANDARD BATTERY
- PULSE-OUT VERSION AVAILABLE
- IP66
Code Type | F00491000 | F00492000 |
Descriptions | K600 B/3 | K600 B/3 WITH PULSE-OUT |
Fluids Type | DIESEL/HVO/XTL | DIESEL/HVO/XTL |
Flow Rate L/Min | 10 – 100 L/Min | 10 – 100 L/Min |
Flow Rate GPM | 2,64 – 26,4 GPM | 2,64 – 26,4 GPM |
Pressure Bar | 30 Bar | 30 Bar |
Pressure PSI | 426 PSI | 426 PSI |
Battery Include | Yes | Yes |
Flange | Yes | Yes |
Inlet/Outlet | 1” BSP | 1” BSP |
Inlet Filter | Yes | Yes |
Features :