Description
SENSUS WP-DYNAMIC COLD WATER METER DN50 (2 INCH)
Applications :
- Measurement of high, relatively constant flow rates, e.g behind pumps.
Performance data WP-Dynamic 50 ºC
Nominal Diameter(DN) | : 50mm (2″) |
Max. peak flow (Qmax) | : 90 m3/h |
Continuous flow (Qn) | : 50 m3/h |
Transitional flow (Qt) | : 0.7 m3/h |
Min. flow (Qmin) | : 0.30 m3/h |
Starting flow | : 0.15 m3/h |
Performance data according to EEC-specification 30 ºC class B
Nominal Diameter(DN) | : 50mm (2″) |
Max. peak flow (Qmax) | : 30 m3/h |
Continuous flow (Qn) | : 15 m3/h |
Transitional flow (Qt) | : 3.0 m3/h |
Min. flow (Qmin) | : 0.45 m3/h |
Applications :