Description
BALL CHECK VALVE 508
Socla Ball Check Valve 508
waste water, viscous and loaded liquids
female/female
Description :
- PRESSURE PFA/PS in bar θ 80°
- CASING : GJL cast iron external epoxy coated
- BALL : resin
- SEAL : NBR (nitrile)
Specifications :
| DN | PFA | PS | Cat | Ref. | UV | |||
| “ | water | L1 | L2 | G1 | G2 | |||
| 1 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 3202 | 1 |
| 11/4 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3203 | 1 |
| 11/2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3204 | 1 |
| 2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3205 | 1 |
| 21/2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3206 | 1 |




