Description
WATER METER – ONDA BRASS DN15 (1/2 INCH)
Features :
- Dry-Dial
- Multi Jet
- Magnetic Drive
- Antimagnetic Construction
- Rotary Vane Dry-Dial Magnet Drive
- Material Brass
SPECIFICATIONS :
Nominal Diameter DN | : 15mm (1/2″) | ||
Pressure Nominal | : 10 bar | ||
Registration Capacity | : 99999 m³ | ||
Smallest Readable Vol | : 0.1 | ||
Operating Temperature | : 50ºC | ||
Max. Flow Rate Qmax. | : 3 m³/h | ||
Nominal Flow Rate Qn | : 1.5 m³/h | ||
Transitional Flow Rate Qt | : 0.12 m³/h | ||
Minimum Flow Rate Qmin | : 0.03 m³/h | ||
Error Limits Qmax ..Qt | : <±2% ; Error Qmin ±5% | ||
Dimensions | : L Face to Face : 165 mm | ||
: H Tinggi : 104 mm | |||
: B Diameter Display : 99 mm |
Features :