Description
WATER METER – SENSUS WP-DYNAMIC COLD WATER METER DN250 (10 INCH)
Applications :
- Measurement of high, relatively constant flow rates, e.g behind pumps.
Performance data WP-Dynamic 50 ºC
Nominal Diameter(DN) | : 250mm (10″) |
Max. peak flow (Qmax) | : 1600 m3/h |
Continuous flow (Qn) | : 1250 m3/h |
Transitional flow (Qt) | : 11.0 m3/h |
Min. flow (Qmin) | : 6.0 m3/h |
Starting flow | : 3.0 m3/h |
Performance data according to EEC-specification 30 ºC class B
Nominal Diameter(DN) | : 250mm (10″) |
Max. peak flow (Qmax) | : 800 m3/h |
Continuous flow (Qn) | : 400 m3/h |
Transitional flow (Qt) | : 80 m3/h |
Min. flow (Qmin) | : 12.0 m3/h |
Applications :