Description
FLOW METER PIUSI TYPE K900 – DIESEL/HVO/XTL/BIODIESEL
Features :
- STURDY STRUCTURE
- HEAVY DUTY CONDITIONS
- HIGH FLOW RATE APPLICATIONS
- READY TO INSTALL
Code Type | F0049900B | F0049902B |
Descriptions | K900 | K900 PULSER |
Fluids Type | BIODIESEL, DIESEL | BIODIESEL, DIESEL |
Flow Rate L/Min | 50 – 500 L/Min | 50 – 500 L/Min |
Flow Rate GPM | 13,2 – 132 GPM | 13,2 – 132 GPM |
Pressure Bar | 20 Bar | 20 Bar |
Pressure PSI | 284 PSI | 284 PSI |
Battery Include | Yes | Yes |
Flange | Yes | Yes |
Inlet/Outlet | 3″ BSP | 3″ BSP |
Inlet Filter | Yes | Yes |
Features :