Description
OVAL FLOWMETER DELTA FLOWPET DX
OVAL FLOWMETER DELTA FLOWPET-DX adalah flowmeter pusaran piezoelektrik, yang terintegrasi dengan sensor bawaan. Sensor tekanan dan sirkuit koreksi tekanan digabungkan, yang memungkinkan pengurangan biaya instrumentasi dan penyederhanaan sistem.
Fitur OVAL FLOWMETER DELTA FLOWPET-DX :
- Penggabungan sensor tekanan dan sirkuit koreksi tekanan mengurangi biaya instrumentasi dan menyederhanakan sistem.
- Output pulsa analog dan koreksi tersedia secara bersamaan.
- Mudah dirawat, mengurangi biaya perawatan dan meningkatkan keamanan.
GENERAL SPECIFICATIONS
Function | With pressure compensation (Saturated steam, gas) |
Without pressure compensation (Liquid, gas, steam) |
|||
---|---|---|---|---|---|
Nominal size | 15, 25, 40, 50, 80, 100, 150mm | ||||
Connection | Wafer type | ||||
Connection standard | JIS 10, 20, 30K ASME/JPI 150, 300 | ||||
Flow range | Liquid (water) | – | 0.8 to 645m3/h (7 types)/h(7形式) | ||
Gas (0.2 MPa air) | 4.0 to 2780m3/h (7 types) | ||||
Steam (0.5 MPa saturated steam) |
12.4 to 8820kg/h (7 types) | ||||
Operating temp. range | Maximum +200°C | –30 to +200°C | |||
Max. operating pressure | 1.0MPa | 1.45MPa | 5.0MPa | 5.0MPa | |
Accuracy | ±2% of reading ※ | ±1% of reading | |||
Power supply | DC-powered | ||||
Body material | SCS14A | ||||
Configuration | Non-explosionproof configuration, IP65 or equivalent | ||||
Output | Pulse (flowrate), Analog (flowrate or pressure) |
※:Accuracy at the pressure of 0.25 MPa or more. ±3% or RD in case of 0.06 to 0.25 MPa.