SOCLA – PLATE CHECK VALVE 627E

Specifications :

DN PFA PS Cat Ref. UV
mm water L1 L2 G1 G2
40 16 16 16 16 16 1 149G3560 1
50 16 16 16 16 16 1 149G3561 1
65 16 16 16 15 16 1 149G3562 1
80 16 16 16 12 16 1 149F021290 1
100 16 16 16 10 16 1 149F021292 1
125 16 16 16 0.5 16 1 149F021293 1
150 16 13 16 0.5 16 1 149F021294 1
200 10 10 10 0.5 10 1 149F021295 1
250 10 10 10 0.5 10 1 149F021296 1
300 10 10 10 0.5 10 1 149F021297 1
Categories: ,

Description

SOCLA – PLATE CHECK VALVE 627E

general circuits, pumping, industrial processes
between flanges PN10
Description :
  • PRESSURE PFA/PS in bar θ 150°
  • BODY : wafer in stainless steel (316L)
  • PLATE : stainless steel (316)
  • SEAL : EPDM on seat