Description
SOCLA VALVES NON RETURN VALVES EB241
housing, water distributions
- PRESSURE PFA/PS in bar T°C 80°
- CASING : brass
- GUIDING + CLOSING SYSTEM : POM (polyacetal)
- SEAL : NBR (nitrile) or EPDM lip-ring
- SPRING : stainless steel
DN | PFA | PS | Cat | Ref. | UV | ||||
“ | water | L1 | L2 | G1 | G2 | ||||
1/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 2014 | 1 | |
1/2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 2008 | 1 | |
3/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 94105* | 1 | |
3/8 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B 2015 | 1 | |
*with NBR seal |